Weather summary for DEC 2009
| air day temp |
|
|
|
| 1METRE UNDER |
| WIND |
| sky | sun | Total | SUN TEMPS |
| humidity |
| AIR PRESSURE |
| FIRE | HEAT GAIN INDEX |
| RAIN FALL | neutral | avg | key |
|
| Date | NIGHT MIN | avg night | DAY MAX | AVG day | avg month | MAX | total 1 | direction | speed | sky | units | sun | Grass | sun | min | max | TODAY | A.V.G | TODAY | TODAY | Year | in mm | Day | for |
|
|
| min | night | max | MAX | air temps |
| metre |
|
|
| today | units | min | Max |
|
|
|
|
|
| Total |
| Temps | neut |
|
|
| 1 | 8.3 |
| 14.4 |
|
| 13.7 | 13.7 | ene | 47.5 | c | 47 | 47 | 8.4 | 19 | 84 | 96 | 1011 | 1011 | low | -7.7 | -14.7 | 1.8 | 16.4 | 16.4 | cloudy n.e wind +2 | d +3 |
| 2 | 8.3 | 8.3 | 13.3 | 13.85 | 11.075 | 13.5 |
| ssw | 47.5 | r | 53 | 100 | 11.3 | 23.1 | 82 | 98 | 1013.1 | 1012.05 | low | -10.7 | -25.4 | 7.2 | 18.3 | 17.35 | p/clouldy ne =+1.5c |
|
| 3 | 4.4 | 7 | 17.1 | 14.93333333 | 10.96666667 | 13.5 | 40.7 | sw | 35.2 | pc | 63 | 163 | 7.4 | 35.7 | 49 | 87 | 1022.3 | 1015.466667 | low | 8.2 | -17.2 |
| 15.1 | 16.6 | nw arch with a ne wind -2 |
|
| 4 | 3.3 | 6.075 | 15.8 | 15.15 | 10.6125 | 13.5 | 54.2 | ene | 56.7 | f | 113 | 276 | 1.9 | 41.1 | 58 | 94 | 1021.7 | 1017.025 | low | 10.4 | -6.8 |
| 16.8 | 16.65 | n.e fine +1 |
|
| 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| nw wind&a nw arch-4 |
|
| 6 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| fine nw wind -5c |
|
| 7 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| fine west wind -3 |
|
| 8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| ne wind in a upper n.w flow |
|
| 9 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| -4 |
|
| 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| s.w wind and sunny +2.5 |
|
| 11 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| fine and calm -2 |
|
| 12 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| s.w wind cloudy +5 |
|
| 13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| north wind and p/cloudy |
|
| 14 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| -4 |
|
| 15 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| sw fine turning ne | ing ne -2 |
| 16 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| west wind -4 |
|
NOTES ON THE NEW NEUTRAL AIR DAY TEMP. THIS IS A WAY OF GETTING THE base AIR DAY temp. You see if we get a month even with one more n.w.wind day or one less n.w wind day in a month this can change the months a.v.g air day temps by +0.3c warmer if we get 1more than a.v.g n.w wind day. or if we get 1 less n.w wind day -0.3c and thats just 1day more or less. So how i get is NEUTRAL AIR DAY TEMP is i.e if its a fine n.w wind day i take the avg above avg temps we get from this and - it . i.e say the avg fine n.w wind temp was 8c ab ove the long term avg temp for that month i would take - 8c off that days max temp (as it is in August) if it was a clouldy s.w day i would add 5c to
the day max temp and so on .(the key is on the monthly summary)
This link is to the 4 world city temps
monthly A.V.G Bishopdale TEMPS..(1990-2007 ) .........|......|a.v.g|a.v.g.|,..........|......|coldest|warmest|a.v.g|hotest|a.v.g.....|
''''''''''''''|air'''|'air''''''|month|coldess|war||air,day|''''air'''''''''|'one''|''sun'''|.............|sun
''''''''''''''|night'|''day'|''''air'''''|night|night|temp''''|''''day''''''|metre|temp|humdity.|units|
'''''''''''''|'temp|'temp|''temp''|temp|temp|'''''''''''''''|'''temp''''|under|'''''''''''|''''''a.v.g'|......|
JAN''''|11.50|23.41|17.40|2.50'''|21.5''|11.50''|35.4'''''''''|16.7'''|'59'''';'|''''''70%''''|2300|hottest air day temp recorded in 1979 then = in 2009
feb''''|10.30'|21.82|16.00|0.50'''|19.6'''|12.50''|41.60''''''|16.6'''|''60''''|''''''72%''''|2120|
marc|9.530|21.15|15.300|-1.50|17.0''''|11.40''|35.50''''''|16.0'|52.2';'|''''''75%''''|2000|
april|6.670'|17.50|12.08'|-4.50|16.1''''''|8.50''''''|31.50''''''|14.5|45.2''''|'''''77%''''|1950|new warmest night temp 16.1c 2009
may'|4.30''|14.52|'9.40''''|-4.50'|14.1'''|''4.50''''|27.5'''''''''|14.00|41.5''|''''79%''''|1700|
june|1.20''|11.57|''6.30''''|-6.50|10.9'''''|1.40''''''|21.50''''''|11.00|34.1''|''''''80%'''|1520|
july.|1.18'''|11.72|6.45'''''|-7.20|9.50'''''|3.60'''''|21.00....|9.80.|37.8'''|'''''''78%'''|1600|
augu|2.0...|12.83'|7.4''''''|-6.10|10.0''''''|3.00'''''|23.00''''''|9.40''|38.50|'''''''''76%|1775|
sept''|3.90'|15.50|9.70'''''|-5.00|13.80'''|5.00''''|29.40''''''|10.40|42.20|'''''''''74%|1850|
oct''''|5.96'|18.50|12.20'''|-2.50|16.00''|6.00''''|30.30''''''|11.90|46.30|''''''''73%'|2100| new coldest day max air temp 6c on the 9/10/9new record cold avg month temp 9.8c in 2009
nov''|7.54'|19.65|13.60''''|-3.40|15.80''|9.50'''|35.70''''''|13.69|50.00|'''''''70%'''|2220|
dec''|10.1'|22.00|16.00''''|1.70'|19.70'''|8.50'''|35.00''''''|14.87|53.10|''''''''68%''|2210........................weather Indexs.....................................................One Metre under-Ground Index...................................The 1metre under Ground index is used to measure the long term trend of temperatures. As it takes 4days to register a temperature change at that depth ,you can get a good idea of the trend.................................................................................................Todays reading= 13.5clowest reading= 9.1c (1/08/09)highest reading=16.8c (21/02/05)HISTORY OF 1MTR UNDER TEMP.2008.....2009
WEEK 1 =17.2C....|=14.8cWEEK 2 = 17.3C...|=15.5cWEEK 3 =17.5C....|=16.0cWEEK 4 =17.9C....|=16.3cWEEK 5 = 17.9C...|=16.5cWEEK 6 = 18.1C...|=16.5cWEEK 7 =18.0C....|=16.6cWEEK 8 =18.1C....|=15.9cWEEK 9 =17.9C....|=15.7cWEEK 10 =17.8C..|=15.5cWEEK 11 =17.4C..|=15.7cWEEK 12 =17.1....|=15.5cWEEK 13 =17.1C..|=15.3cWEEK 14 =17.0C..|=14.9cWEEK 15 =16.5C..|=14.5cWEEK 16 =16.0C..|=14.3cWEEK 17 = 15.5C.|=13.9cWEEK 18 = 15.0C.|=13.4cWEEK 19 = 14.5C.|=12.4cWEEK 20 = 13.9C.|=12.1cWEEK 21 = 13.0C.|=11.5cWEEK 22 = 12.5C.|=10.4cWEEK 23 = 11.9C.|=10.4cWEEK 24 = 11.3C.|=9.7cWEEK 25 = 10.9C.|=9.3cWEEK 26 = 10.7C.|=9.2cWEEK 27 = 10.3C.|=9.2cWEEK 28 = 9.9C...|=9.1c recordWEEK 29 = 9.7C...|=9.1cWEEK 30 = 9.7C...|=9.1cWEEK 31 = 9.7C..|=9.1cWEEK 32 = 9.6C..|=9.3cWEEK 33 = 9.6C..|=9.5cWEEK 34 = 9.5C..|=9.9cWEEK 35 = 9.3C..|10.6cWEEK 36 = 9.7C..|10.7cWEEK 37 = 10.1C.|11.1cWEEK 38 = 10.5C.|11.4cWEEK 39 = 11.0C.|11.1cWEEK 40 = 11.5C.|11.2cWEEK 41 = 11.7C.|11.3cWEEK 42 = 12.4C.|11.5cWEEK 43 = 12.7C.|11.9cWEEK 44 = 12.9C.|12.3cWEEK 45 = 13.2C.|12.8cWEEK 46 = 13.4C.|12.9cWEEK 47 = 14.1C.|13.5cWEEK 48 = 14.5C.|13.5cWEEK 49 = 14.7CWEEK 50 = 15.0CWEEK 51 = 15.0CWEEK 52 = 14.8C............................................H.G.I INDEX..................................The H.G.I Index measures the increase or decrease in the Suns Temperature felt on earth................................................................................................November A.V.G H.G.I =+1.8c ...............................................................................................A.V.G H.G.I FOR YEAR = -20.2C PER MONTH....HIGHEST ONE DAY READING 2009 = +13.9 ON THE 06/10/09LOWEST ONE DAY READING 2009 =-11.2 ON THE 1./06/09.....................................The Seasonal Change Index..........................................................................................THIS WEEKS READING= +4.24...= springThe Seasonal Index is read weekly A reading of 0 to -15 means that Autumn has started but if the date is after 21st of August it means that winter is ending.A reading of -16 to -24 winter.A reading of -25 to -30 deep winterA reading of 0 to +15 means that spring has started. but if the date is after 21st March it meas that summer is endingA reading of +16 to +24 summer.A reading of +25 to +30 high summerlowest reading= -29c (02/07/09)highest reading= +23.21 (20/11/09)..................................................a.v.g November monthly reading= +9.68c =springHistory............................................................................................history...................Weekly ||3 month a.v.g....a.v.g...............2009............................17/07/09= -24|||August-october 2009 = -9.3c=winter ending24/07/09= -25|||September-nov 2009 = +1.67c=spring31/07/09= -2508/08/09=-1715/08/09= -15.722/08/09= -16.129/08/09= -7.165/09/09.=-10.212/09/09= -1219/09/09= -525/09/09= -11.5202/10/09= -6.909/10/09= -5.916/10/09= -123/10/09= -4.1131/10/09= -2.606/11/09 =+2.914/11/09 =-1.320/11/09= +12.6427/11/09= +23.2104/12/09= +4.24..............................................................................................................................................................................................NOTES..The H.G.I is been warming up since mid july we may see normal levels at end of year .................................WEEKLY H.G.I READINGS......................................................................................................
06/11/09=+3.4C14/11/09=+4.3c20/11/09=+2.18c28/11/09=-0.604/12/09=+.05c