Sign in or 

| AIR TEMPERATURE | 1METRE UNDER | WIND | sky | sun | Total | SUN TEMPS | humidity | AIR PRESSURE | FIRE | HEAT GAIN INDEX | RAIN FALL | neutral | avg | key | ||||||||||||
| Date | NIGHT MIN | avg night | DAY MAX | AVG day | avg month | MAX | total 1 | direction | speed | sky | units | sun | Grass | sun | min | max | TODAY | A.V.G | TODAY | TODAY | Year | in mm | Day | for | ||
| min | night | max | MAX | air temps | metre | today | units | min | Max | Total | Temps | neut | ||||||||||||||
| 1 | 8.3 | 14.4 | 13.7 | 13.7 | ene | 47.5 | c | 47 | 47 | 8.4 | 19 | 84 | 96 | 1011 | 1011 | low | -7.7 | -14.7 | 1.8 | 16.4 | 16.4 | cloudy n.e wind +2 | d +3 | |||
| 2 | 8.3 | 8.3 | 13.3 | 13.85 | 11.075 | 13.5 | ssw | 47.5 | r | 53 | 100 | 11.3 | 23.1 | 82 | 98 | 1013.1 | 1012.05 | low | -10.7 | -25.4 | 7.2 | 18.3 | 17.35 | p/clouldy ne =+1.5c | ||
| 3 | 4.4 | 7 | 17.1 | 14.93333333 | 10.96666667 | 13.5 | 40.7 | sw | 35.2 | pc | 63 | 163 | 7.4 | 35.7 | 49 | 87 | 1022.3 | 1015.466667 | low | 8.2 | -17.2 | 15.1 | 16.6 | nw arch with a ne wind -2 | ||
| 4 | 3.3 | 6.075 | 15.8 | 15.15 | 10.6125 | 13.5 | 54.2 | ene | 56.7 | f | 113 | 276 | 1.9 | 41.1 | 58 | 94 | 1021.7 | 1017.025 | low | 10.4 | -6.8 | 16.8 | 16.65 | n.e fine +1 | ||
| 5 | 9.4 | 6.74 | 18.9 | 15.9 | 11.32 | 13.4 | ene | 38.3 | f | 67 | 343 | 8.1 | 33.9 | 62 | 91 | 1014.1 | 1016.44 | low | 0.3 | -6.5 | 19.9 | 17.3 | nw wind&a nw arch-4 | |||
| 6 | 10.2 | 7.316666667 | 22.1 | 16.93333333 | 12.125 | 13.3. | 67.6 | w | 44.2 | nwa | 88 | 9.9 | 32.4 | 59 | 98 | 1005.4 | 1014.6 | low | -3.3 | -9.8 | 3 | 18.1 | 17.43333333 | fine nw wind -5c | -8 | |
| 7 | 8.9 | 7.542857143 | 20.8 | 17.48571429 | 12.51428571 | 13.3 | 80.9 | e | 53.2 | p/c | 73 | 504 | 8.1 | 42.6 | 64 | 94 | 1010.5 | 1014.014286 | low | 7.7 | -2.1 | 16.8 | 17.34285714 | fine west wind -3 | ||
| 8 | 11.7 | 8.0625 | 29.1 | 18.9375 | 13.5 | 13.3 | nw | 45.9 | nwa | 86 | 590 | 12 | 42.4 | 34 | 95 | 1008.1 | 1013.275 | low | 0.3 | -1.8 | 21.1 | 17.8125 | ne wind in a upper n.w flow | |||
| 9 | 11.2 | 8.411111111 | 26.3 | 19.75555556 | 14.08333333 | 13.4 | 107.6 | n | 71.8 | c | 85 | 675 | 10.9 | 40.4 | 50 | 92 | 1004.6 | 1012.311111 | low | 0.4 | -1.4 | 22.3 | 18.31111111 | -4 | ||
| 10 | 12 | 8.77 | 17.7 | 19.55 | 14.16 | 13.5 | 121.1 | e | 20 | c | 55 | 730 | 12.6 | 30 | 79 | 97 | 1011.9 | 1012.27 | mod | -0.6 | -2 | 1.2 | 20.7 | 18.55 | s.w wind and sunny +2.5 | |
| 11 | fine and calm -2 | |||||||||||||||||||||||||
| 12 | s.w wind cloudy +5 | |||||||||||||||||||||||||
| 13 | north wind and p/cloudy | |||||||||||||||||||||||||
| 14 | -4 | |||||||||||||||||||||||||
| 15 | sw fine turning ne | ing ne -2 | ||||||||||||||||||||||||
| 16 | west wind -4 |
markrust |
Latest page update: made by markrust
, Dec 19 2009, 12:17 AM EST
(about this update
About This Update
Edited by markrust
5 words added view changes - complete history) |
|
Keyword tags:
air temperature
h.g.i
rainfall
records
sun temperature
More Info: links to this page
|