Sign in or 

| Date > | 1st min | 1st max | 2nd min | 2nd max | 3rd min | 3rd max | 4th min | 4th max | 5th min | 5th max | 6th min | 6th max | 7th min | 7th max | 8th min | 8th max | 9th min | 9th max | 10th min | 10th max | 11th min | 11th max | 12th min | 12th max | 13th min | 13th max | 14th min | 14th max | 15th min | 15th max | 16th min | 16th max |
| London | ||||||||||||||||||||||||||||||||
| Dallas | ||||||||||||||||||||||||||||||||
| Perth | ||||||||||||||||||||||||||||||||
| Christchurch | ||||||||||||||||||||||||||||||||
| sea buoy air temp |
| Date > | 17th min | 17th max | 18th min | 18th max | 19th min | 19th max | 20th min | 20th max | 21st min | 2sth max | 22nd min | 22nd max | 23rd min | 23rd max | 24th min | 24th max | 25th min | 25th max | 26th min | 26th max | 27th min | 27th max | 28th min | 28th max | 29th min | 29th max | 30th min | 30th max | 31st min | 31st max |
| London | ||||||||||||||||||||||||||||||
| Dallas | ||||||||||||||||||||||||||||||
| Perth | ||||||||||||||||||||||||||||||
| Christchurch | ||||||||||||||||||||||||||||||
| sea buoy air temp |
markrust |
Latest page update: made by markrust
, Nov 16 2009, 2:16 AM EST
(about this update
About This Update
Edited by markrust
8 words added view changes - complete history) |
|
Keyword tags:
RAI
More Info: links to this page
|